Top-floor condo with two true, enclosed bedrooms with windows and a spacious living room opening onto a double front balcony. Excellent natural light. A welcoming setting on one of the neighborhood's most beautiful streets.
INCLUSIONS
--
EXCLUSIONS
--
| Municipal Taxes (2026) | $1,159 |
| School taxes (2026) | $133 |
| Total | $1,292 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (6½) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Public transport |
| Zoning | Residential |
| Building dimensions | 4.37 x 16.23 m (irregular) |
| Land dimensions | 35.0 x 105.0 pi |
| Occupancy delay | 40 days |
| Type of co-ownership | Undivided |
| Percentage of share | 15.0% |
Enter the necessary information to calculate your mortgage amount and monthly payments:
