Open gallery
Apartment - For sale
$369,950 Mercier/Hochelaga Maisonneuve
1671 Av. Bennett H1V2S7
- Apartment
- 733 sq
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 1671 Av. Bennett
Reference : #12124608
514 688-2926
Top-floor condo with two true, enclosed bedrooms with windows and a spacious living room opening onto a double front balcony. Excellent natural light. A welcoming setting on one of the neighborhood's most beautiful streets.
INCLUSIONS
--
EXCLUSIONS
--
General Information
| For sale | |
| Type | Apartment |
| Price | $369,950 |
| Reference | 12124608 |
| Level | 3 |
| Unit(s) | 1 |
| Year of construction | 1926 |
| Municipal tax | $1,159 / year |
| School tax | $133 / year |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 733 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Public transport |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Attached |
| Building dimensions | 4.37 x 16.23 m (irregular) |
| Land dimensions | 35.0 x 105.0 pi |
| Occupancy delay | 40 days |
| Type of co-ownership | Undivided |
| Level | 3 |
| Percentage of share | 15.0% |
Taxes
| Municipal Taxes (2026) | $1,159 |
| School taxes (2026) | $133 |
| Total | $1,292 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (6½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 3 | Kitchen | 4.3x4.3 m | Wood | |
| 3 | Living room | 3.8x2.9 m | Wood | |
| 3 | Primary bedroom | 3.23x3.12 m | Wood | |
| 3 | Bedroom | 3.12x2.7 m | Wood | |
| 3 | Bathroom | 3.25x1.33 m | Wood | |
| 3 | Laundry room | 1.2x1.0 m | Wood |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/08/16 | 14:00 16:00 |